Good Tenant Services
Good Tenant Services
Sure California weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Los Angeles, Beverly Hills, Santa Monica, Malibu are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Popular California Cities – Find Your Home
Find your home with local expert!
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down?
Southern California is a place of endless summer, a beautiful land drenched in heartwarming sunshine, where beauty is not just a word, but a goal to achieve, a lifestyle to follow, your dream to pursue!
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you.
- We want to help you achieve the dream. Purchasing real estate in California, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine.
- We will be more than happy to help you start a new chapter in your life.
- We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Good Tenant Services
1 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Santa Monica | 1,081 | 134,111 | 1 | 1 | 2 | $4,200 | $8,400 | NEW |
Los Angeles | 0 | 1 | 1 | 1 | $3,500 | $7,000 | NEW | |
Los Angeles | 696 | 0 | 1 | 1 | 1 | $3,100 | $2,000 | NEW |
Los Angeles | 1,190 | 22,842 | 1 | 1 | 1 | $3,000 | $3,000 | NEW |
West Hollywood | 720 | 40,236 | 1 | 1 | 1 | $2,875 | $3,000 | NEW |
Los Angeles | 6,249 | 1 | 1 | 1 | $2,495 | $2,500 | NEW | |
Los Angeles | 1,018 | 443,008 | 1 | 1 | 1 | $2,400 | $4,800 | NEW |
Los Angeles | 621 | 232,710 | 1 | 1 | 1 | $1,750 | $1,750 | NEW |
North Hollywood | 500 | 5,749 | 1 | 1 | 1 | $1,400 | $1,400 | NEW |
Compton | 375 | 19,618 | 1 | 1 | 1 | $1,025 | $1,025 | NEW |
2 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Los Angeles | 1,325 | 41,025 | 2 | 2 | 2 | $4,800 | $4,800 | NEW |
Los Angeles | 1,332 | 43,803 | 2 | 2 | 3 | $4,200 | $4,200 | NEW |
Huntington Beach | 702 | 3,920 | 2 | 1 | 1 | $3,150 | $3,150 | NEW |
San Clemente | 1,000 | 8,568 | 2 | 2 | 2 | $2,700 | $2,700 | NEW |
Los Angeles | 880 | 13,575 | 2 | 2 | 2 | $2,500 | $3,000 | NEW |
Irvine | 1,159 | 0 | 2 | 2 | 2 | $2,450 | $2,450 | NEW |
Los Angeles | 738 | 7,024 | 2 | 2 | 2 | $2,100 | $2,100 | NEW |
Los Angeles | 1,028 | 13,515 | 2 | 2 | 2 | $2,100 | $2,100 | NEW |
Los Angeles | 971 | 13,515 | 2 | 2 | 2 | $2,000 | $2,000 | NEW |
Orange | 858 | 1,400 | 2 | 2 | 2 | $1,950 | $1,950 | NEW |
3 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Santa Monica | 2,100 | 3 | 2 | 3 | $10,500 | $10,500 | NEW | |
Pacific Palisades | 2,360 | 7,256 | 3 | 3 | 3 | $9,750 | $19,500 | NEW |
Los Angeles | 1,993 | 6,761 | 3 | 2 | 2 | $5,500 | $5,500 | NEW |
Arcadia | 2,378 | 20,647 | 3 | 2 | 2 | $4,700 | $9,400 | NEW |
Torrance | 1,400 | 17,420 | 3 | 1 | 2 | $4,200 | $8,400 | NEW |
Orange | 1,908 | 8,000 | 3 | 2 | 2 | $3,400 | $3,400 | NEW |
Van Nuys | 1,886 | 14,997 | 3 | 3 | 3 | $3,000 | $3,000 | NEW |
Westminster | 1,389 | 3,775 | 3 | 2 | 2 | $2,800 | $2,800 | NEW |
Palm Springs | 2,174 | 3,049 | 3 | 3 | 3 | $2,250 | $2,250 | NEW |
Winnetka | 1,113 | 215,272 | 3 | 2 | 2 | $2,190 | $2,190 | NEW |
4+ Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Malibu | 7,322 | 45,075 | 5 | 6 | 7 | $25,000 | $50,000 | NEW |
San Marino | 2,618 | 11,779 | 4 | 4 | 5 | $6,500 | $6,500 | NEW |
Arcadia | 4,445 | 10,417 | 4 | 4 | 4 | $6,500 | $7,000 | NEW |
Laguna Niguel | 1,600 | 4,500 | 4 | 2 | 2 | $4,500 | $2,750 | NEW |
Irvine | 2,474 | 5,750 | 4 | 2 | 3 | $4,150 | $5,000 | NEW |
Rancho Palos Verdes | 2,242 | 9,029 | 5 | 3 | 3 | $4,000 | $8,000 | NEW |
Torrance | 1,867 | 179,421 | 4 | 3 | 3 | $3,400 | $5,000 | NEW |
San Pedro | 2,100 | 5,001 | 5 | 0 | 0 | $3,000 | $3,200 | NEW |
Eastvale | 3,807 | 7,841 | 5 | 3 | 3 | $2,800 | $2,800 | NEW |
West Covina | 1,933 | 8,734 | 4 | 2 | 2 | $2,400 | $3,600 | NEW |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a sensible real estate investment for a second home or investment property? – I’m here to assist.
Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect California lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your California eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!